Flight Dates & Room Prices
| Period | Triple | Double | Single |
|---|---|---|---|
| Season 1 | |||
| 22 Nov → 25 Nov | 7450 | 8500 | 13548 |
| 28 Nov → 01 Dec | 7450 | 8500 | 13548 |
| Season 2 | |||
| 01 Dec → 06 Dec | 5900 | 6720 | 10990 |
| 04 Dec → 07 Dec | 5900 | 6720 | 10990 |
| 07 Dec → 10 Dec | 5900 | 6720 | 10990 |
| Christmas / New Year | |||
| 24 Dec → 27 Dec | 6999 | 7995 | 13030 |
| January Season | |||
| 03 Jan → 05 Jan | 0455 | 7360 | 12010 |

Includes/Excludes
Cost Includes
- Accommodation for the specified period
- All meals and transfers
- Children aged 6-12 in 2000 include a seat on the bus
Cost Excludes
- Optional excursions
Includes/Excludes
Cost Includes
- Accommodation for the specified period
- All meals and transfers
- Children aged 6-12 in 2000 include a seat on the bus
Cost Excludes
- Optional excursions





