Hotel Prices – All Seasons
| Period | Triple | Double | Single | Children (1st & 2nd) |
|---|---|---|---|---|
| Normal Season | ||||
| 25 Nov → 28 Nov | 7330 | 8350 | 13440 | 1500 |
| 28 Nov → 01 Dec | 7330 | 8350 | 13440 | 1500 |
| 01 Dec → 04 Dec | 7330 | 8350 | 13440 | 1500 |
| 04 Dec → 07 Dec | 7330 | 8350 | 13440 | 1500 |
| 07 Dec → 10 Dec | 7330 | 8350 | 13440 | 1500 |
| 10 Dec → 13 Dec | 7330 | 8350 | 13440 | 1500 |
| 13 Dec → 16 Dec | 7330 | 8350 | 13440 | 1500 |
| 16 Dec → 19 Dec | 7330 | 8350 | 13440 | 1500 |
| 03 Jan → 05 Jan | 7330 | 8350 | 13440 | 1500 |
| 05 Jan → 08 Jan | 7330 | 8350 | 13440 | 1500 |
| 08 Jan → 11 Jan | 7330 | 8350 | 13440 | 1500 |
| 11 Jan → 14 Jan | 7330 | 8350 | 13440 | 1500 |
| 14 Jan → 17 Jan | 7330 | 8350 | 13440 | 1500 |
| 17 Jan → 20 Jan | 7330 | 8350 | 13440 | 1500 |
| Christmas – New Year – Mid-Year | ||||
| 23 Dec → 26 Dec | 7885 | 8985 | – | 1500 |
| 26 Dec → 29 Dec | 7885 | 8985 | – | 1500 |
| 29 Dec → 30 Dec | 7885 | 8985 | – | 1500 |
| 30 Dec → 02 Jan | 7885 | 8985 | – | 1500 |
| 22 Jan → 25 Jan | 7885 | 8985 | – | 1500 |
| 25 Jan → 28 Jan | 7885 | 8985 | – | 1500 |
| Eid al-Fitr (Including Transportation) | ||||
| 25 Mar → 28 Mar | 9135 | 10325 | 16180 | 1500 |
| Summer 2026 with Transportation (Every 3 Nights from 1 July) | ||||
| Every 3 Nights from 1 July | 10140 | 11500 | 18220 | 1500 |

Includes/Excludes
Cost Includes
- Accommodation for the specified period
- All meals and transfers
- Children aged 6-12 in 2000 include a seat on the bus
Cost Excludes
- Optional excursions
Includes/Excludes
Cost Includes
- Accommodation for the specified period
- All meals and transfers
- Children aged 6-12 in 2000 include a seat on the bus
Cost Excludes
- Optional excursions



